| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 161. Juvenile Solo C&B Grade Standard - Waltz | Recalled 13 Couples to 166 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 66 | Alba Egan | QLD |
| 2 | 67 | Alexcia Shishkin | QLD |
| 3 | 68 | Amity McDonald | QLD |
| 4 | 73 | Avalyn Bicknell | NSW |
| 5 | 76 | Claire Peng | VIC |
| 6 | 77 | Claudia Clark | QLD |
| 7 | 78 | Emily Liyanage | NSW |
| 8 | 80 | Eva Peattie | NSW |
| 9 | 83 | Ingeborg Tontegode | NSW |
| 10 | 84 | Isabel Yu | NSW |
| 11 | 92 | Lucia Scarponi | NSW |
| 12 | 105 | Siting Ye | NSW |
| 13 | 107 | Elaine Yang | NSW |
| Adjudicators |
| A. | Anna Longmore - VIC | B. | Cherie Isbell - NSW | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Antonio Micheli - VIC | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | ||